Mesh Thickness
Micron
Open Area
%
Hole Ø
Micron
Dam width
Micron
25 180-200 36-40 680-710 400-430
40 120-125 23-25 320-340 280-300
60 100-105 16-18 170-180 240-250
70 95-105 15-17 160-170 180-210
80 95-105 14-16 130-150 170-190
100 100-105 15-17 120-140 110-130
110 95-105 16-19 130-150 100-120
125 95-100 14-16 85-95 110-130
135 95-105 13-15 80-90 105-115
155 95-100 12-14 70-80 90-110
165 95-100 16-18 65-70 85-95
 
 
Home | Photos | Technical Specifications | Features | Unpacking Directions | Customers | Contact Us